Leading Manufacturers, Wholesaler and Trader of Battery Charger, Battery Health Monitoring System, Lithium Ion Batteries, Nicd Rechargeable Batteries, SMF Lead Acid Battery, Solar Inverter, Solar Panel, Solar Power Plants, Super Capacitor and Trijoshh Online UPS from Navi Mumbai.
| Business Type | Manufacturer, Supplier |
| Application | Power Converting, Charging |
| Country of Origin | India |
| Driven | Electric |
| Battery Type | SMPS Battery Charger |
| Color | Red |
| IP Protection | IP44 |
| Quality | High |
| Business Type | Manufacturer, Supplier |
| Driven Type | Battery |
| Color | Multiple Color Available |
| Application | Battery Monitoring |
| Feature | Easy To Fit, Perfect Strength |
| Display Type | Analogue, Digital |
| Country of Origin | India |
Battery Health Monitoring System (BHMS) is a microprocessor based intelligent system capable of monitoring the health of battery bank. BHMS calculates the net charge of Battery bank, deterioration of batteries in battery bank during the charge/discharge cycles and actual efficiency of the batteries.
| Business Type | Manufacturer, Supplier |
| Driven Type | Electric |
| Application | Portable Devices, Medical Equipment |
| Country of Origin | India |
| Battery Capacity | 2000mAh |
| Voltage | 3.7V |
| Weight | 45g |
| Type | Li-Ion |
| Business Type | Manufacturer, Supplier |
| Material | Nicd |
| Driven Type | Electric |
| Color | Multiple Color Available |
| Feature | Stable Performance, Long Life, Fast Chargeable |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Lithium |
| Driven Type | Electric |
| Color | Multiple Color Available |
| Application | Automobiles Use |
| Feature | Long Life |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Power Factor | 0.9 |
| Degree of Protection | IP 65 |
| Input Voltage | 220V |
| Noise Consumption | <25 dB |
| Start up Input Voltage | 200 V |
| Material | Metal And Plastic |
| Color | White |
| Packaging | Cardboard Box |
| Application | Converts DC Power From Solar Panels To AC Power For Use In Homes Or Businesses |
| Power Output | Typically Ranges From 1 KW To 100 KW |
| Efficiency | Around 95% To 98% |
| Business Type | Manufacturer, Supplier |
| Material | Monocrystalline Silicon |
| Color | Black |
| Packaging | Cardboard Box |
| Application | Residential And Commercial |
| Size | Standard Sizes Available |
| Efficiency | High Efficiency |
| Installation | Roof-mounted Or Ground-mounted |
| Business Type | Manufacturer, Supplier |
| Driven Type | Solar |
| Country of Origin | India |
| Color | Blue |
| Usage/Application | Generate Electricity From Sunlight |
| Size | Varies Based On Capacity |
| Efficiency | Typically 15-22% |
| Installation | On Rooftops Or Ground-mounted |
| Maintenance | Periodic Cleaning And Inspection |
| Grid Connection | Can Be Connected To The Electrical Grid |
| Business Type | Manufacturer, Supplier |
| Driven Type | Electric |
| Surface Finishing | Polished |
| Usage | Industrial |
| Packaging Type | Plastic Packet |
| Country of Origin | India |
| Capacitor Rating | 100Kvarm |
| Business Type | Manufacturer, Supplier |
| Driven Type | Electric |
| Color | Multiple Color Available |
| Automatic Grade | Fully Automatic |
| Application | Industrial Use |
| Feature | Easy To Install, Proper Working, Superior Finish |
| Type | Online Ups |
| Phase | Double Phase, Single Phase, Tripe Phase |
| Cooling System | Air Cooling |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.